WEDNESDAY - JUNE 18, 2025 | ||||||
09:30 - 10:00 | OPENING CEREMONY - WELCOME ADDRESSES | |||||
10:00 - 11:20 | S1.1 - General Track - PART I | S1.2 - Special Session #17 - Space based gravitational measurements: from the detection of Gravitational Waves to ultra-sensitive geodesy - PART I | S1.3 - Special Session #13 - The use of unmanned aerial vehicles for various sectors of the economy: problems and solutions | |||
11:20 - 11:40 | COFFEE BREAK | |||||
11:40 - 13:00 | S2.1 - Special Session #19 - Sensor Data Fusion for Aerospace Systems | S2.2 - Special Session #17 - Space based gravitational measurements: from the detection of Gravitational Waves to ultra-sensitive geodesy - PART II | S2.3 - General Track - PART II | |||
13:00 - 14:20 | LUNCH | |||||
14:30 - 15:00 | KEYNOTE
SPEAKER - Claudio Gabellini Space Situational Awareness: protecting our present and enabling our future |
|||||
15:00 - 16:10 | Round Table on Space Economy | |||||
16:10 - 16:30 | COFFEE BREAK | |||||
16:30 - 18:10 | S3.1 - Special Session #7 - Applied Metrology for Navigation and Precise Positioning in UAVs | S3.2 - Special Session #10 - Aerodynamic Measurement and Propulsion System Control of Aerial Vehicles | S3.3 - Special Session #2 - Aerospace systems monitoring through optical and innovative sensors networks | |||
WELCOME PARTY | ||||||
THURSDAY - JUNE 19, 2025 | ||||||
09:00 - 10:40 | S4.1 - Special Session #16 - Advances in measurements for autonomous space systems and for the development and testing of their subsystems | S4.2 - Special Session #20 - Innovative technologies and solutions for Advanced Air Mobility and Urban Air Mobility | S4.3 - Special Track - Concepts and Technologies for Next-generation Integrated Terrestrial–Non-Terrestrial Networks (CONNECT) - PART I | |||
10:40 - 11:00 | COFFEE BREAK | |||||
11:00 - 11:40 | KEYNOTE
SPEAKER - Pascual Campoy Vision on Board the Drones |
|||||
11:40 - 13:00 | S5.1 - Special Session #3 - Space To Space: Scientific and Technological Challenges for Human and Robotic Space Exploration - PART I | S5.2 - Special Session #8: Manufacturing and Metrology in the Aerospace Industry - PART I | S5.3 - Special Track - Concepts and Technologies for Next-generation Integrated Terrestrial–Non-Terrestrial Networks (CONNECT) - PART II | |||
13:00 - 14:20 | LUNCH | |||||
14:30 - 15:20 | POSTER SESSION 1 | |||||
15:20 - 15:40 | COFFEE BREAK | |||||
15:40 - 17:20 | S6.1 - Special Session #3: Space To Space: Scientific and Technological Challenges for Human and Robotic Space Exploration - PART II | S6.2 - Special Session #5 - Complex Systems Operational Availability: Measurements, Methodologies and Requirements | S6.3 - Special Track - Concepts and Technologies for Next-generation Integrated Terrestrial–Non-Terrestrial Networks (CONNECT) - PART III | |||
GALA DINNER | ||||||
FRIDAY - JUNE 20, 2025 | ||||||
09:30 - 11:10 | S7.1 - Special Session #6 - Structural Health Monitoring And Nondestructive Testing For Aerospace - PART I | S7.2 - Special Session #14 - Sustainable human space exploration: quantification and mitigation of radiation risk | S7.3 - Special Session #8: Manufacturing and Metrology in the Aerospace Industry - PART II | S7.4 - Special Session #1 - Exploring GNSS: Precision Navigation and Timing Solutions for Aerospace Metrology | ||
11:10 - 11:30 | COFFEE BREAK | |||||
11:30 - 12:10 | KEYNOTE
SPEAKER - Francesco Carlo Morabito Martian Images Segmentation and Classification through Green AI |
|||||
12:10 - 12:50 | POSTER SESSION 2 | |||||
12:50 - 14:10 | LUNCH | |||||
14:10 - 15:50 | S8.1 - Special Session #6 - Structural Health Monitoring And Nondestructive Testing For Aerospace - PART II | S8.2 - General Track - PART III | S8.3 - Special Session #18 - Metrology in Earth observation from aerospace | S8.4 - Special Session #4 - Space-Based Solutions for Global Challenges: Telemedicine, Earth Observation, and Sustainable Development in Remote Areas | ||
15:50 - 16:10 | COFFEE BREAK | |||||
16:10 - 16:30 | CLOSING AND AWARD CEREMONY | |||||
Preliminary Schedule
WITH THE PATRONAGE OF


























SPONSORED BY




